Pledges by the day:
Load Average: 0.1,0.08,0.06 | | Actual | | Projected ( /day ) |
---|
day | Backers | Amount Pledged | % of day | Backers | Pledged |
---|
31 | 12 | $540 | 0.93 | 1278 | $57528 |
(complete days below here)
| 30 | 3194 | $390294 | 100 | 3193 | $390280 |
29 | 928 | $111256 | 100.02 | 927 | $111230 |
28 | 636 | $114811 | 100 | 635 | $114805 |
27 | 302 | $72465 | 99.96 | 302 | $72488 |
26 | 299 | $77591 | 100.02 | 298 | $77572 |
25 | 222 | $33037 | 99.98 | 222 | $33042 |
24 | 285 | $27375 | 100.05 | 284 | $27358 |
23 | 214 | $51305 | 99.98 | 214 | $51313 |
22 | 247 | $48304 | 100.01 | 246 | $48294 |
21 | 138 | $13134 | 99.93 | 138 | $13142 |
20 | 148 | $21272 | 100.01 | 147 | $21269 |
19 | 168 | $20810 | 100.01 | 167 | $20805 |
18 | 94 | $11636 | 100.02 | 93 | $11633 |
17 | 139 | $15705 | 99.95 | 139 | $15712 |
16 | 166 | $20502 | 100.04 | 165 | $20492 |
15 | 244 | $27817 | 99.96 | 244 | $27826 |
14 | 114 | $12295 | 100.02 | 113 | $12292 |
13 | 159 | $17630 | 99.99 | 159 | $17630 |
12 | 162 | $29712 | 99.96 | 162 | $29720 |
11 | 218 | $37403 | 100.01 | 217 | $37397 |
10 | 195 | $27991 | 99.99 | 195 | $27991 |
9 | 196 | $31680 | 99.98 | 196 | $31684 |
8 | 207 | $43299 | 100.04 | 206 | $43280 |
7 | 271 | $40431 | 99.99 | 271 | $40434 |
6 | 215 | $37432 | 99.99 | 215 | $37434 |
5 | 255 | $29554 | 99.99 | 255 | $29556 |
4 | 320 | $44594 | 100.01 | 319 | $44587 |
(started gathering stats here so day 3 includes all previous pledges)
| 3 | 5125 | $823056 | 299.67 | 1710 | $274649 |
1 | 0 | $0 | 0 | 0 | $0 |
|